| 2010 |
| | | |
 | 18/08/2010 | Jembayan Reserves and Resources Update (48 Kb) |
 | 16/08/2010 | Exercise of Options by Employees Final (20 Kb) |
 | 13/08/2010 | Q2 Results Final (972 Kb) |
 | 09/07/2010 | July Presentation (3.6 Mb) |
 | 08/07/2010 | Exercise of Options by Employees Final (20 Kb) |
 | 05/07/2010 | Jembayan Infrastructure Update (24 Kb) |
 | 24/06/2010 | Issue of Options to Employee (21 Kb) |
 | 08/06/2010 | Exercise of Options by Employee (19 Kb) |
 | 01/06/2010 | Non Executive Director and Management Appointments (33.8 Kb) |
 | 30/04/2010 | CEO Presentation at AGM (2.30 Mb) |
 | 30/04/2010 | Results of AGM (25.5 Kb) |
 | 28/04/2010 | Q1 Results Annoucement (104 Kb) |
 | 28/04/2010 | Q1 Results Media Release (45.7 Kb) |
 | 28/04/2010 | Q1 Results Presentation (431 Kb) |
 | 07/04/2010 | Corporate Presentation and Update - April 2010 (672 Kb) |
 | 24/03/2010 | Resource Update (55.4 Kb) |
 | 26/02/2010 | Appointment of CEO (27.8 Kb) |
 | 25/02/2010 | 2009 Full Year Results Presentation (314 Kb) |
 | 25/02/2010 | 2009 Full Year Results Media Release (45 Kb) |
 | 25/02/2010 | 2009 Full Year Results Annoucement (128 Kb) |
 | 29/01/2010 | Financial Close and Drawdown of US$380M Debt Facility (33 Kb) |
 | 12/01/2010 | Sale of Marine Division (28.1 Kb) |
| |
| 2009 |
| |
 | 21/12/2009 | US$380M Banking Facility (22 Kb) |
 | 11/11/2009 | Q3 Results & Outlook for Q4 2009, 2010 (1.43 Mb) |
 | 30/10/2009 | Q3 Results Annoucement (108 Kb) |
 | 30/10/2009 | Q3 Results Media Release (49.5 Kb) |
 | 30/10/2009 | Q3 Results Presentation (335 Kb) |
 | 16/10/2009 | Jembayan Infrastructure Update (21.1 Kb) |
 | 08/10/2009 | Infrastructure at Jembayan (20.2 Kb)
|
 | 31/08/2009 | Macquarie Connections Roadshow (1.13 Mb)
|
 | 17/08/2009 | Forest Rezoning in South Kalimantan (69.4 Kb)
|
 | 04/08/2009 | Q2 Results Annoucement (112 Kb)
|
 | 04/08/2009 | Q2 Results Media Release (52.3 Kb)
|
 | 04/08/2009 | Q2 Results Presentation (476 Kb) |
 | 23/07/2009 | Last Exercise of Warrants (39.3 Kb)
|
 | 15/07/2009 | Partial Exercise of Warrants (45.6 Kb) |
 | 13/07/2009 | Change in Substantial Shareholder's Interest (249 Kb)
|
 | 10/07/2009 | Changes in the Board of Directors (21.2 Kb)
|
 | 10/07/2009 | Appointment of Alternate Director (1.20 Mb)
|
 | 02/07/2009 | Partial Exercise of Warrants (39.2 Kb)
|
 | 26/06/2009 | Appointment of Independent Director (34.3 Kb)
|
 | 26/06/2009 | Appointment of Non-Executive Director (33.0 Kb)
|
 | 17/06/2009 | Change in Director's Interest (440 Kb)
|
 | 09/06/2009 | Daiwa Europe Non Deal Roadshow (1.59 Mb)
|
 | 02/06/2009 | Disclosure of Dealing (21.9 Kb)
|
 | 01/06/2009 | Coaltrans Bali Presentation (495 Kb)
|
 | 01/06/2009 | Circular (2.92 Mb)
|
 | 01/06/2009 | Despatch of Circular (79.8 Kb)
|
 | 28/05/2009 | Appointment of Company Secretary (21.8 Kb)
|
 | 14/05/2009 | Q1 Results Annoucement (109 kb)
|
 | 14/05/2009 | Q1 Results Presentation (470 Kb)
|
 | 14/05/2009 | Condensed Interim Financial Information (193 Kb)
|
 | 30/04/2009 | SRL Quarterly Report (655 Kb) |
 | 30/04/2009 | Resignation of Company Secretary (20.7 Kb) |
 | 30/04/2009
| Award of Shares to a Director (21.4 Kb)
|
 | 30/04/2009
| Results of AGM (20.4 Kb)
|
 | 30/04/2009
| CEO Presentation for AGM (668 Kb)
|
 | 30/04/2009
| Chairman Statement for AGM (18.6 Kb)
|
 | 29/04/2009 | Mandatory Conditional Cash Offer for SARL Shares (174 Kb) |
 | 29/04/2009 | SRL Announcement on Australian Stock Exchange (66 Kb) |
 | 06/04/2009 | 2008 Annual Report (1.90 Mb)
|
 | 06/04/2009 | Addendum (680 Kb)
|
 | 23/03/2009 | Pre-Conditional Mandatory Cash Offer for SARL Shares (180 Kb) |
 | 24/02/2009 | 2008 Full Year Results Annoucement (137 Kb) |
 | 24/02/2009 | 2008 Full Year Results Media Release (47.0 Kb) |
 | 24/02/2009 | 2008 Full Year Results Presentation (376 Kb) |
| |
| 2008 |
| | | |
 | 27/12/2008 | Mining Operations at Sebuku (31.8 Kb) |
 | 19/12/2008 | SAR comment on new Indonesian Mining Law (39.0 Kb) |
 | 18/12/2008 | Sebuku Western Leases Scoping Study (45.0 Kb) |
 | 09/12/2008 | Extension of Exploration and Mining Area at Sebuku (69.9 Kb) |
 | 05/12/2008 | Issuing of Warrants (25.6 Kb) |
 | 04/12/2008 | SRL to Conduct Strategic Review (45.2 Kb) |
 | 02/12/2008 | Jembayan Resource Upgrade (41.9 Kb) |
 | 02/12/2008 | Financial Closedown and Drawdown of Debt Facility (36.7 Kb) |
 | 18/11/2008 | US$300 Million Debt Financing (36.4 Kb) |
 | 14/11/2008 | Q3 Results Presentation (307 Kb) |
 | 14/11/2008 | Q3 Results Media Annoucement (45.1 Kb) |
 | 14/11/2008 | Q3 Results Annoucement (109 Kb) |
 | 17/10/2008 | Update on Refinancing of Bridge Facility (24.0 Kb) |
 | 18/09/2008 | Update on EGM of Shareholders (26.7 Kb) |
 | 18/09/2008 | Operation Updates - Media Release (47.1 Kb) |
 | 30/08/2008 | Management Presentation: September 2008 (743 Kb) |
 | 25/08/2008 | EGM Shareholder Circular (1.01 Mb) |
 | 22/08/2008 | ASX Information Memorandum (6.07 Mb) |
 | 20/08/2008 | SGX Annoucement: Receipt of Approval in Principle (30.6 Kb) |
 | 16/08/2008 | Acquisition of Coal Interests Annoucement (294 kB) |
 | 16/08/2008 | Acquisition of Coal Interests Media Release (99.7 kB) |
 | 16/08/2008 | SRL Sale of Coal Interest (85.2 Kb) |
 | 16/08/2008 | SRL Prospectus Annoucement (1.99 Mb) |
 | 15/08/2008 | Audit Committee Charter (62.5 Kb) |
 | 15/08/2008 | Board Charter 2008 (91.0 Kb)
|
 | 15/08/2008 | Disclosure Policy Adopted (50.4 Kb) |
 | 15/08/2008 | Nomination Committee Charter (93.8 Kb)
|
 | 15/08/2008 | Remuneration Committee Charter (45.4 Kb)
|
 | 15/08/2008 | Shareholders Communication Guidelines Policy Adopted (50 Kb)
|
 | 07/08/2008 | Media Release of H1 2008 Results (50.6 Kb) |
 | 07/08/2008 | Straits Asia Q2 2008 Results Presentation (375 Kb) |
 | 07/08/2008 | Straits Asia Q2 2008 Results (111 Kb) |
 | 05/08/2008 | Jembayan Reserve Upgrade (47.3 Kb) |
 | 28/07/2008 | SRL Q2 Activities Report (2.50 Mb) |
 | 25/06/2008 | Update on Mine Operations (32.5 Kb) |
 | 29/05/2008 | SRL Sale of Shares (173 Kb) |
 | 16/05/2008 | Change of Financial Year End (22.4 Kb) |
 | 15/05/2008 | 1st Qtr Results Announcement (83.3 Kb) |
 | 15/05/2008 | Q1 Results Presentation (417 Kb) |
 | 15/05/2008 | Q1 Results Media Release (47.2 Kb) |
 | 07/05/2008 | Issue of Shares to Director (24.4 Kb) |
 | 30/04/2008 | AGM Results (21.77 Kb) |
 | 30/04/2008 | CEO AGM Presentation (2.52 Mb) |
 | 30/04/2008 | Chairmans AGM Address (25.21 Kb) |
 | 29/04/2008 | SRL Q1 Activities Report (932.49 Kb) |
 | 17/04/2008 | SRL Corporate File Interview Demerger Announcement (61.8 Kb) |
 | 17/04/2008 | SAR to become globally focused coal group (45.83 Kb) |
 | 17/04/2008 | SRL demerger announcement (21.53 Kb) |
 | 14/04/2008 | 2007 Annual Report (2.29 Mb) |
 | 14/04/2008 | Addendum (195.94 Kb) |
 | 26/03/2008 | Issue of options and shares (27.84 Kb) |
 | 18/03/2008 | Coal resource and reserve statement at 31 Dec 07 (27.16 Kb) |
 | 06/03/2008 | Change of Financial Year End (21.81 Kb) |
 | 28/02/2008 | Corr Full Year Financial Results (106.2 Kb) |
 | 25/02/2008 | Press Release Full Year Results (54.49 Kb) |
 | 25/02/2008 | 2007 Audited Financial Results and Divideed (241.57 Kb) |
 | 13/02/2008 | Sebuku Resource Increase (108.24 Kb) |
 | 31/01/2008 | Change of Registered Office (26.1 Kb) |
 | 31/01/2008 | Annoucement under Rule 704 (11) (25.6 Kb) |
 | 24/01/2008 | SRL 4th Qtr Activities Report (779 Kb) |
| | | |
| 2007 |
| | | |
 | 19/12/2007 | Northen Leases Acquisition Completed (26.29 Kb) |
| 15/11/2007 | US$230M Facility Agreement Signed to Fund Acquistions (43 Kb) |
 | 14/11/2007 | 3rd Quarter Results (91.03 Kb) |
 | 14/11/2007 | Press Release 3rd Quarter Results (42.5 Kb) |
 | 12/11/2007 | Appointment of Non-Executive Director (29.05 Kb) |
 | 31/10/2007 | Thermal Coal Mining Business Acquisition (47.8 Kb) |
 | 31/10/2007 | Presentation Acquires Jembayan Coal Mine (439.06 Kb) |
 | 31/10/2007 | Acquires Jembayan Coal Mine for US$350M (46.3 Kb) |
 | 25/10/2007 | SRL 3rd Quarter Activities Report (1.2 Mb) |
 | 25/10/2007 | Media Release Acquisition of Northern Sebuku Leases (271 Kb) |
 | 25/10/2007 | Acquires Northen Sebuku Leases (33.25 Kb) |
 | 15/10/2007 | AIP New Ordinary Shares (26.39 Kb) |
 | 15/10/2007 | Quotation of shares and substantial shareholder waiver (27 Kb) |
 | 05/10/2007 | Completes Placement to raise US$102M (28.43 Kb) |
 | 27/09/2007 | MOU signed to acquire thermal coal business (27.49 Kb) |
 | 18/09/2007 | Fidelty Change in Substantial Shareholding (30.86 Kb) |
 | 18/09/2007 | Legg Mason Becoming Substantial Shareholder (852.18 Kb) |
 | 31/08/2007 | Re-designation of Director as Non-Executive (27.14 Kb) |
 | 31/08/2007 | Lifting of Force Majeure at Sebuku (26.08 Kb) |
 | 15/08/2007 | 2nd Qtr Results Press Release (42.78 Kb) |
 | 14/08/2007 | 2nd Qtr Results Annoucement (85.87 Kb) |
 | 31/07/2007 | Declares Force Majeure (26.57 Kb) |
 | 25/07/2007 | SRL 2nd Qtr Activities Report (1.32 Mb) |
 | 24/05/2007 | Appointment of CEO (30.96 Kb) |
 | 15/05/2007 | Press Release Q1 Results (41.53 Kb) |
 | 15/05/2007 | 1st Quarter Results Annoucement (87.44 Kb) |
 | 07/05/2007 | Commences activity in oil and gas sector (70.39 Kb) |
 | 04/05/2007 | Acquires coking coal concession (69.45 Kb) |
 | 30/04/2007 | CEO Presentation at AGM (2.28 Mb) |
 | 30/04/2007 | Chairmans AGM Address (8.71 Kb) |
 | 30/04/2007 | Resolutions passed at AGM (33.92 Kb) |
 | 30/04/2007 | Straits Resources Q1 Activities Report (1.3 Mb) |
 | 26/04/2007 | Straits Resources Q1 Activities Press Release (55.58 Kb) |
 | 26/04/2007 | Annouces Processing Plant Procurement (64.02 Kb) |
 | 12/04/2007 | Notice of Annual General Meeting (975.15 Kb) |
 | 12/04/2007 | Dividend Books Closure Date (34.84 Kb) |
 | 10/04/2007 | Waiver from Rule 713 Re Audit Partner (44 Kb) |
 | 29/03/2007 | Appointment Resignation of CFO (33.39 Kb) |
 | 29/03/2007 | Annoucement of Appointment of CFO (23.24 Kb) |
 | 12/03/2007 | 2006 Annual Report (1.13 Mb) |
 | 12/03/2007 | Annoucement by SRL on ASX (67.1 Kb) |
 | 07/03/2007 | Annouces Expansion Plans (33.97 Kb) |
 | 26/02/2007 | SAR Clarification Statement (35.4 Kb) |
 | 23/02/2007 | Press Release Full Year Results (151.45 Kb) |
 | 23/02/2007 | Full Year Results Annoucement (110.75 Kb) |
 | 15/02/2007 | SAR Date of Results Annoucement (33.6 Kb) |
 | 30/01/2007 | Straits Resources 4th Qtr Activities (1.33 Mb) |
 | 30/01/2007 | Press Release SRL 4th Qtr Activities (38.21 Kb) |
 | 03/01/2007 | Achieves record 3.5MT Coal Sales (63.18 Kb) |
| | | |
| 2006 |
| | | |
 | 18/12/2006 | Change of Address of Share Register (34.78 Kb) |
 | 14/12/2006 | 3rd Qtr Results Media Release (51.29 Kb) |
 | 14/12/2006 | 3rd Qtr Results Annoucement (95.3 Kb) |
 | 14/12/2006 | Appointment of Joint Company Secretary (33.89 Kb) |
 | 11/12/2006 | Contract Area Extension SGX Annoucement (287 Kb) |
 | 09/11/2006 | Macquarie Price Stabilisation (18.1 Kb) |
 | 08/11/2006 | Macquarie Price Stabilisation (18.1 Kb) |
 | 07/11/2006 | Macquarie Price Stabilisation (18.1 Kb) |
 | 02/11/2006 | Waiver 3rd Qtr Results Annoucement (42.05 Kb) |
 | 02/11/2006 | Selling shareholder holding in Company (32.47 Kb) |
 | 02/11/2006 | Rule 210 5a Announcement (35.89 Kb) |
 | 02/11/2006 | Placement Advertisement (24.32 Kb) |
 | 01/11/2006 | Pricing Balloting announcement (50.04 Kb) |
 | 01/11/2006 | Press release IPO shares successfully priced (195.33 Kb) |
 | 20/07/2006 | 2nd Qtr Activities Media Release (26.2 Kb) |
 | 20/07/2006 | 2nd Qtr Activities Report (270 Kb) |